Fast delivery within 72 Hours
PET Bottle Caps Regrind
€670.00
Price/Metric Ton
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
7-10 Days
Price: Fees Vary!
-
DHL Courier delivery
DHL courier will deliver to the specified address
4-7 Days
Price: Fees Vary!
-
Security Guaranteed
-
Free 30-Day returns
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
PET Bottle Caps Regrind – High-Grade HDPE/PP Recycling Feedstock
Product Overview
PET Bottle Caps Regrind is a premium secondary raw material produced from the HDPE and PP cap fraction generated during PET bottle recycling. These caps are separated, washed, and ground into a consistent regrind material suitable for injection molding and various plastic manufacturing applications.
At ON Scrap GmbH, we supply high-quality bottle cap regrind sourced from post-consumer PET bottle recycling streams. Our material is washed, dried, and processed to ensure minimal contamination, making it ideal for manufacturers seeking sustainable feedstock for non-food plastic products.
What Is Bottle Cap Regrind?
Bottle cap regrind is produced through a multi-stage recycling process:
| Stage | Process | Description |
|---|---|---|
| 1. Separation | Density separation from PET bottle stream | Caps are separated from PET bottles using flotation tanks |
| 2. Sorting | Manual and automated sorting | Removal of foreign polymers and contaminants |
| 3. Washing | Hot washing with detergents | Removal of labels, adhesives, and organic residues |
| 4. Grinding | Granulation to uniform particle size | Production of consistent regrind material |
| 5. Drying | Centrifugal and hot air drying | Moisture content reduction to < 1% |
| 6. Quality Control | Inspection and testing | Purity, moisture, and contamination verification |
This process yields a clean, free-flowing regrind with consistent properties suitable for a wide range of molding applications.
📊 Product Specifications
| Parameter | Details |
|---|---|
| Product Name | PET Bottle Caps Regrind (CapMix) |
| Polymer Type | HDPE and PP (Polyolefin-rich) |
| Source | Post-consumer PET bottle recycling cap fraction |
| Processing | Washed, dried, and ground |
| Color | Mixed color (as sourced) |
| Form | Regrind / Ground flakes |
| Moisture Content | < 1% |
| Contamination Level | Low – PET/PVC residue removed |
| Particle Size | 3mm – 12mm (screen dependent) |
| Processing Method | Injection molding, extrusion |
| Packaging | Jumbo bags, Gaylord boxes, or customized |
| HS Code | 3915.90 – Waste, parings and scrap of plastics |
🔬 Quality Parameters
Key Quality Factors for Regrind
| Quality Factor | High-Grade Specification |
|---|---|
| Contamination | Single polymer stream; minimal foreign materials |
| Particle Size | Uniform flake from controlled screening |
| Color | Sorted, consistent by batch |
| Moisture | Dried, ready to feed |
| Source | Known, traceable scrap stream |
Contaminant Limits (Industry Best Practice)
| Contaminant | Maximum Allowable |
|---|---|
| PET/PVC Residue | < 50 ppm |
| Aluminum (other than caps) | < 50 ppm |
| Labels/Paper | < 50 ppm |
| Other Plastics | < 50 ppm |
| Physical Debris | None visually detectable |
✅ Key Features & Benefits
| Feature | Benefit |
|---|---|
| Consistent Properties | Processed to ensure reliable melting and molding behavior |
| Free-Flowing Regrind | High bulk density (200-600 kg/m³) for efficient handling |
| Low Contamination | Washed and purified to remove PET, PVC, and foreign polymers |
| Hot Washed Quality | Superior cleanliness and odor control |
| Traceable Source | Full documentation for supply chain transparency |
| Cost-Effective | Lower cost than virgin HDPE/PP resin |
| Sustainable Feedstock | Supports circular economy initiatives |
| Versatile Applications | Suitable for various non-food injection molding applications |
Features of PP Bottle Cap Regrind
High Durability & Strength: Ensures long-lasting performance in various applications.
Eco-Friendly & Recyclable: Supports sustainable production and reduces plastic waste.
Chemical & Moisture Resistant: Protects against environmental degradation and harsh chemicals.
Cost-Effective Alternative: A budget-friendly option without compromising quality.
Easy to Process & Mold: Suitable for multiple industrial applications.
Uses of PP Bottle Cap Regrind
Plastic Manufacturing: Ideal for producing durable plastic components.
Automotive Industry: Used in interior trims, protective covers, and molded parts.
Packaging & Containers: Utilized in producing storage bins, crates, and bottle caps.
Construction & Infrastructure: Applied in pipes, panels, and other building materials.
Industrial & Commercial Applications: Suitable for various molded and extruded plastic products.
🏭 Applications
| Industry | Application |
|---|---|
| Plastic Molding | Injection molded products, containers, pallets |
| Automotive | Interior components, trim, and covers |
| Construction | Pipes, fittings, and building materials |
| Packaging | Non-food containers and consumer goods |
| Lumber/Profiles | Recycled plastic lumber and profiles |
| Pipe Production | Non-pressure pipe and conduit |
| Industrial Components | Crates, bins, and storage containers |
Important Note: Bottle cap regrind is not suitable for direct food contact applications without additional processing and certification.
📦 Packaging & Delivery
| Parameter | Details |
|---|---|
| Packaging Type | Gaylord boxes (approx. 1 cubic yard) or jumbo bags |
| Weight per Box | 400-900 lbs (approx. 180-400 kg) |
| Packaging Requirements | Lined, capped, strapped, and palletized |
| Container Type | 20ft / 40ft containers |
| Weight per Container | 15-20 metric tons |
| Delivery Time | 7-14 days from order confirmation |
| MOQ | 5 metric tons (samples available) |
| Payment Terms | T/T, L/C, or as agreed |
| Port of Shipment | Hamburg, Germany (or as arranged) |
📊 Market Context
The recycled plastics market is experiencing significant growth, with the PET segment valued at USD $29 billion in 2024 and projected to grow at a 7.9% CAGR through 2034. Bottle cap regrind represents a valuable material stream within this expanding market, driven by increasing demand for sustainable packaging solutions and recycled content mandates.
The packaging sector alone accounts for 59% of global recycled polymer output, with manufacturers increasingly specifying higher recycled content levels across all product categories.
🌍 Why Choose ON Scrap GmbH?
| Reason | Description |
|---|---|
| Global Reach | Serving molders, compounders, and manufacturers worldwide |
| Quality Assurance | Strict sorting, washing, and inspection for consistent quality |
| Competitive Pricing | Fair market-based pricing with flexible payment terms |
| Export Compliance | Full adherence to EU and international shipping regulations |
| Consistent Supply | Reliable availability in bulk quantities |
| Transparent Documentation | Certificates of analysis and traceability records available |
| Technical Support | Expert guidance for processing and application development |
| Sustainable Source | Supports circular economy and waste reduction initiatives |
🔗 Related Products
Customers who purchase Bottle Cap Regrind often also source:
-
PET Bottle Scrap – Post-consumer PET for recycling
-
PET Flakes – Washed PET flakes for reprocessing
-
HDPE Regrind – High-density polyethylene regrind for molding
-
PP Regrind – Polypropylene regrind for injection molding
-
Mixed Plastic Regrind – Assorted polyolefin regrind blends
-
PET Preforms – Virgin PET for bottle manufacturing
📞 Order Now
Ready to source premium bottle cap regrind for your manufacturing operations? Contact ON Scrap GmbH today for:
-
Bulk pricing and quotations
-
Sample requests (subject to availability)
-
Custom packaging and shipping arrangements
-
Technical consultation and processing guidance
| Contact Method | Details |
|---|---|
| sales@onscraps.com | |
| Phone | [Insert Phone Number] |
| Business Hours | Monday–Friday: 9:00 AM – 6:00 PM CET |
| Address | Cornelius-Heyl-Straße 51, Worms, Baden-Württemberg, 67547 Deutschland |

















Reviews
Clear filtersThere are no reviews yet.