Fast delivery within 72 Hours
Aluminum Wire Scrap
€1,600.00
Top Grade Aluminum Wire Scrap from Trusted Supplier
Clean and Recyclable Wire Scrap Available in Bulk for Industrial Use
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
7-10 Days
Price: Fees Vary!
-
DHL Courier delivery
DHL courier will deliver to the specified address
4-7 Days
Price: Fees Vary!
-
Security Guaranteed
-
Free 30-Day returns
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Aluminum Wire Scrap – High-Purity Aluminium for Smelting & Recycling
Product Overview
Source Aluminum Wire Scrap Online is a high-value secondary raw material widely used in smelting, refining, and manufacturing industries. Sourced from decommissioned electrical cables, industrial wiring, and telecommunications infrastructure, our aluminum wire scrap offers exceptional purity and consistent quality for aluminum ingot production, alloy manufacturing, and industrial applications.
At ON Scrap GmbH, we supply premium aluminum wire scrap available in multiple purity grades (Al99.9 to Al99.00) to meet diverse industrial requirements. Our material is clean, dry, and free from excessive contamination, making it ideal for smelters, foundries, and aluminum product manufacturers worldwide.
📊 Product Specifications
| Parameter | Details |
|---|---|
| Product Name | Aluminum Wire Scrap |
| Purity Range | 99.00% – 99.90% Al |
| Form | Wire, cable, loose or briquetted |
| Condition | Clean, dry, free from excessive oxidation |
| Contamination | Minimal insulation, plastic, or non-metallic attachments |
| Moisture Content | ≤ 0.5% |
| HS Code | 7602.00 – Aluminium waste and scrap |
🔬 Chemical Composition by Grade
| Grade | Al ≥ | Si ≤ | Fe ≤ | Cu ≤ | Ga ≤ | Mg ≤ | Zn ≤ | Mn ≤ | Others ≤ |
|---|---|---|---|---|---|---|---|---|---|
| Al99.9 | 99.90% | 0.50% | 0.07% | 0.005% | 0.02% | 0.01% | 0.025% | – | 0.010% |
| Al99.85 | 99.85% | 0.80% | 0.12% | 0.005% | 0.03% | 0.02% | 0.030% | – | 0.015% |
| Al99.7 | 99.70% | 0.10% | 0.20% | 0.010% | 0.03% | 0.02% | 0.030% | – | 0.030% |
| Al99.6 | 99.60% | 0.16% | 0.25% | 0.010% | 0.03% | 0.03% | 0.030% | – | 0.030% |
| Al99.5 | 99.50% | 0.22% | 0.30% | 0.020% | 0.03% | 0.05% | 0.050% | – | 0.030% |
| Al99.00 | 99.00% | 0.42% | 0.50% | 0.020% | 0.03% | 0.05% | 0.050% | – | 0.050% |
Note: Certificates of analysis are available upon request for each shipment.
📦 Packaging & Delivery
| Parameter | Details |
|---|---|
| Packaging Type | 50kg per bale, 1000kg per bundle, or customer-specific requirements |
| Container Type | 20ft / 40ft containers |
| Weight per Container | 20–25 metric tons |
| Delivery Time | 7–14 days from order confirmation |
| MOQ | 5 metric tons (samples available) |
| Monthly Supply Capacity | 10,000+ metric tons |
| Payment Terms | T/T, L/C, or as agreed |
| Port of Shipment | Hamburg, Germany (or as arranged) |
✅ Key Features & Benefits
| Feature | Benefit |
|---|---|
| High Purity | 99.00% – 99.90% aluminum content ensures maximum recovery yields |
| Lightweight | Reduces handling costs and simplifies logistics |
| Corrosion Resistant | Excellent durability for reprocessing applications |
| Consistent Quality | Strict grading and sorting for predictable results |
| Competitive Pricing | Fair market rates with flexible payment terms |
| Reliable Supply | Monthly capacity of 10,000+ MT ensures uninterrupted availability |
| Environmentally Friendly | Supports sustainable manufacturing and circular economy |
| Custom Packaging | Tailored to buyer requirements |
🏭 Applications
| Industry | Application |
|---|---|
| Smelting & Refining | Aluminum ingot production and secondary aluminum processing |
| Automotive | Lightweight components, body panels, and engine parts |
| Aerospace | Aircraft structures, fuselage, and wings |
| Marine | Ships, submarines, and offshore structures |
| Railway | Trains, subways, and rail infrastructure |
| Electrical | Conductors, transformers, and busbars |
| Pinning & Weaving | Industrial weaving and wire products |
| Construction | Building materials, roofing, and window frames |
🔍 Available Aluminum Scrap Grades
| Grade | Purity | Typical Application |
|---|---|---|
| Al99.9 | 99.90%+ | High-purity electrical and aerospace applications |
| Al99.85 | 99.85%+ | High-grade industrial applications |
| Al99.7 | 99.70%+ | General industrial and electrical use |
| Al99.6 | 99.60%+ | Automotive and construction applications |
| Al99.5 | 99.50%+ | General manufacturing and alloy production |
| Al99.00 | 99.00%+ | Foundry and secondary smelting operations |
🌍 Why Choose ON Scrap GmbH?
| Reason | Description |
|---|---|
| Global Reach | Serving smelters, foundries, and manufacturers worldwide |
| Quality Assurance | Strict grading and sorting to meet international standards |
| Competitive Pricing | Fair market-based pricing with flexible payment terms |
| Export Compliance | Full adherence to EU and international shipping regulations |
| Consistent Supply | Monthly capacity of 10,000+ MT ensures uninterrupted availability |
| Transparent Documentation | Assay reports, certificates, and third-party inspection available |
| Dedicated Support | Expert team for seamless transactions and logistics |
🔗 Related Products
Customers who purchase Aluminum Wire Scrap often also source:
-
Aluminum Ingots – High-purity aluminum for manufacturing
-
Aluminum Sheet Scrap – Flat aluminum scrap for smelting
-
Aluminum Cans Scrap – UBC (Used Beverage Cans) for recycling
-
Aluminum Turnings – Machining swarf and chips
-
Aluminum Wheels Scrap – Cast aluminum wheels for melting
-
Copper Wire Scrap – High-purity copper for smelting
📞 Order Now
Ready to source premium aluminum wire scrap for your smelting or manufacturing operations? Contact ON Scrap GmbH today for:
-
Bulk pricing and quotations
-
Sample requests (subject to availability)
-
Custom packaging and shipping arrangements
-
Third-party inspection and assay verification
| Contact Method | Details |
|---|---|
| sales@onscraps.com | |
| Phone | +49 178 7209179 |
| Business Hours | Monday–Friday: 9:00 AM – 6:00 PM CET |
| Address | Cornelius-Heyl-Straße 51, Worms, Baden-Württemberg, 67547 Deutschland |

















Reviews
Clear filtersThere are no reviews yet.