Fast delivery within 72 Hours
Copper Cathode
€13,000.00
Electro copper Cathode Top Grade 99.99%
Dimension : 914mm x 914 x 12mm (appr.) (+/-1%) (LME Standard)
1. Weight of each sheet: 125kgs (+/- 1%)
2. Net weight of each pallet: 2mts (+/- 1%)
3. Min. weight in each container: 20mts approx.
4. Gross weight of each container: 22.20mts approx.
5. Copper (Cu) min% 99.99%-99.97% min
LME -10% to -20%
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
7-10 Days
Price: Fees Vary!
-
DHL Courier delivery
DHL courier will deliver to the specified address
4-7 Days
Price: Fees Vary!
-
Security Guaranteed
-
Free 30-Day returns
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Copper Cathodes 99.99% – Premium Electrolytic Copper for Industry
Product Overview
Source Bulk Copper Cathodes (Cu 99.99%) are high-purity, electrolytically refined copper products that serve as the foundational raw material for the global copper industry. Produced through advanced electro-refining processes, these cathodes achieve exceptional purity levels of 99.99% (Grade A) , making them the preferred choice for manufacturers of electrical wires, cables, rods, tubes, and copper alloys.
At ON Scrap GmbH, we supply premium Grade A copper cathodes sourced from leading refineries worldwide. Our cathodes are carefully inspected, graded, and packaged to ensure consistent quality, minimal contamination, and reliable performance in industrial applications. Whether you are a wire rod manufacturer, foundry, or alloy producer, our copper cathodes offer a cost-effective and sustainable feedstock for your operations.
📊 Product Specifications
| Parameter | Details | ||
|---|---|---|---|
| Product Name | Copper Cathodes (Electrolytic Grade A) | ||
| Purity | 99.99% (Cu 9999) | ||
| Standard | GB/T 5231-2001, GB/T 1527-2006, JIS H3100-2006, ASTM B152M-06, ASTM B187, ASTM B75M-02 | ||
| Material Grades | C10100, C10200, C11000, C12000, C1020, C1100, C1220, C1221, T1, T2, T3, TP1, TP2, OF-Cu, SE-Cu | ||
| Dimensions | Thickness: 0.1mm – 500mm | Width: 4mm – 2500mm | Length: 10mm – 12000mm |
| Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2 hard, full hard, soft | ||
| Surface Finish | Mill, polished, bright, oiled, hairline brush, mirror, sand blast, or custom | ||
| HS Code | 7403.11 – Refined copper cathodes |
🔬 Chemical Composition (Cu 99.99%)
| Element | Percentage |
|---|---|
| Copper (Cu) | ≥ 99.99% |
| Oxygen (O₂) | ≤ 0.001% |
| Silver (Ag) | ≤ 0.0025% |
| Lead (Pb) | ≤ 0.0005% |
| Sulfur (S) | ≤ 0.0005% |
| Iron (Fe) | ≤ 0.0005% |
| Nickel (Ni) | ≤ 0.0005% |
| Arsenic (As) | ≤ 0.0005% |
| Antimony (Sb) | ≤ 0.0004% |
| Bismuth (Bi) | ≤ 0.0003% |
| Other Impurities | ≤ 0.001% |
Note: Certificates of analysis are available upon request for each shipment.
📦 Packaging & Delivery
| Parameter | Details |
|---|---|
| Packaging | Standard export seaworthy packaging or as per customer requirements |
| Weight per Bundle | Typically 25kg – 50kg per bundle |
| Weight per Pallet | 1,000kg – 2,000kg per pallet |
| Container Type | 20ft / 40ft containers |
| Weight per Container | 20–25 metric tons |
| Delivery Time | 10–20 days from order confirmation |
| MOQ | 5 metric tons (samples available) |
| Payment Terms | T/T, L/C, or as agreed |
| Port of Shipment | Hamburg, Germany (or as arranged) |
✅ Key Features & Benefits
| Feature | Benefit |
|---|---|
| 99.99% Purity | Superior electrical and thermal conductivity for high-performance applications |
| Electrolytic Refining | Minimal impurities ensure consistent alloy performance |
| Standardized Dimensions | Easy handling, stacking, and melting for smelting operations |
| Versatile Applications | Suitable for wire, cable, rod, tube, and alloy production |
| Cost-Effective Feedstock | Reduces reliance on primary mined copper |
| Sustainable Material | Supports circular economy and reduces environmental impact |
| Full Traceability | Complete documentation from refinery to delivery |
| Third-Party Inspection | SGS, BV, or buyer’s preferred inspector available |
🏭 Applications
| Industry | Application |
|---|---|
| Electrical Industry | Copper wire, cables, conductors, and busbars |
| Cable Manufacturing | Power cables, communication cables, and winding wires |
| Rod & Tube Production | Copper rods, tubes, pipes, and fittings |
| Alloy Manufacturing | Brass, bronze, and other copper-based alloys |
| Plumbing Systems | Copper plumbing pipes and fittings |
| Industrial Machinery | Heat exchangers, condensers, and electrical components |
| Construction | Roofing, architectural elements, and building materials |
| Automotive | Electrical systems, radiators, and components |
🔍 Available Copper Cathode Grades
| Grade | Standard | Purity | Typical Application |
|---|---|---|---|
| C10100 | ASTM | 99.99%+ | High-purity electrical applications |
| C10200 | ASTM | 99.95%+ | General electrical and industrial use |
| C11000 | ASTM | 99.90%+ | Electrical and plumbing applications |
| C12000 | ASTM | 99.90%+ | Electrical and thermal applications |
| T1, T2, T3 | GB/T | 99.90%+ | General industrial applications |
| TP1, TP2 | GB/T | 99.90%+ | Welding and fabrication applications |
| OF-Cu | JIS | 99.99%+ | High-conductivity oxygen-free copper |
| SE-Cu | JIS | 99.90%+ | General industrial copper |
🛠️ Processing Services Available
| Service | Description |
|---|---|
| Bending | Custom bending to specified angles and radii |
| Decoiling | Uncoiling for sheet and plate applications |
| Welding | Precision welding for fabrication projects |
| Punching | Custom hole punching for specific requirements |
| Cutting | Precision cutting to specified dimensions |
| Surface Treatment | Polishing, brushing, mirror finish, and more |
🌍 Why Choose ON Scrap GmbH?
| Reason | Description |
|---|---|
| Global Reach | Serving manufacturers, foundries, and traders worldwide |
| Premium Quality | Strict quality control and traceability |
| Competitive Pricing | Fair market rates with flexible payment terms |
| Reliable Supply | Consistent monthly availability |
| Export Compliance | Full adherence to EU and international shipping regulations |
| Custom Packaging | Tailored to customer requirements |
| Dedicated Support | Expert team for seamless transactions and logistics |
🔗 Related Products
Customers who purchase Copper Cathodes often also source:
-
Copper Wire Scrap – High-purity copper wire for smelting
-
Copper Tube Scrap – Clean tubing from plumbing and HVAC
-
Copper Rods & Bars – Finished copper products
-
Copper Alloys – Brass, bronze, and specialty alloys
-
Aluminum Cathodes – High-purity aluminum feedstock
📞 Order Now
Ready to source premium copper cathodes for your manufacturing operations? Contact ON Scrap GmbH today for:
-
Bulk pricing and quotations
-
Sample requests (subject to availability)
-
Custom specifications and packaging
-
Third-party inspection and assay verification
| Contact Method | Details |
|---|---|
| sales@onscraps.com | |
| Phone | +49 178 7209179 |
| Business Hours | Monday–Friday: 9:00 AM – 6:00 PM CET |
| Address | Cornelius-Heyl-Straße 51, Worms, Baden-Württemberg, 67547 Deutschland |

















Reviews
Clear filtersThere are no reviews yet.